Dendritic plateau potentials can process spike sequences across multiple time-scales
Please use this identifier to cite or link to this item:
https://doi.org/10.48693/460
https://doi.org/10.48693/460
Title: | Dendritic plateau potentials can process spike sequences across multiple time-scales |
Authors: | Leugering, Johannes Nieters, Pascal Pipa, Gordon |
ORCID of the author: | https://orcid.org/0000-0003-0956-4139 https://orcid.org/0000-0002-3416-2652 |
Abstract: | The brain constantly processes information encoded in temporal sequences of spiking activity. This sequential activity emerges from sensory inputs as well as from the brain's own recurrent connectivity and spans multiple dynamically changing timescales. Decoding the temporal order of spiking activity across these varying timescales is a critical function of the brain, but we do not yet understand its neural implementation. The problem is, that the passive dynamics of neural membrane potentials occur on a short millisecond timescale, whereas many cognitive tasks require the integration of information across much slower behavioral timescales. However, actively generated dendritic plateau potentials do occur on such longer timescales, and their essential role for many aspects of cognition has been firmly established by recent experiments. Here, we build on these discoveries and propose a new model of neural computation that emerges from the interaction of localized plateau potentials across a functionally compartmentalized dendritic tree. We show how this interaction offers a robust solution to the timing invariant detection and processing of sequential spike patterns in single neurons. Stochastic synaptic transmission complements the deterministic all-or-none plateau process and improves information transmission by allowing ensembles of neurons to produce graded responses to continuous combinations of features. We found that networks of such neurons can solve highly complex sequence detection tasks by breaking down long inputs into sequences of shorter, random features that can be classified reliably. These results suggest that active dendritic processes are fundamental to neural computation. |
Citations: | Leugering J., Nieters P. and Pipa G. (2023): Dendritic plateau potentials can process spike sequences across multiple time-scales. Front. Cognit. 2:1044216. |
URL: | https://doi.org/10.48693/460 https://osnadocs.ub.uni-osnabrueck.de/handle/ds-2024012910357 |
Subject Keywords: | dendritic computation; dendritic plateau potentials; spike-based cognitive processes; place cells; sequence processing; computing across timescales |
Issue Date: | 14-Feb-2023 |
License name: | Attribution 4.0 International |
License url: | http://creativecommons.org/licenses/by/4.0/ |
Type of publication: | Einzelbeitrag in einer wissenschaftlichen Zeitschrift [Article] |
Appears in Collections: | FB08 - Hochschulschriften Open-Access-Publikationsfonds |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Leugering_etal_fcogn-02-1044216_2023.pdf | Article | 1,16 MB | Adobe PDF | Leugering_etal_fcogn-02-1044216_2023.pdf View/Open |
This item is licensed under a Creative Commons License