Real-Time Monitoring the Growth of Epitaxial CoxFe3−xO4 Ultrathin Films on Nb-Doped SrTiO3(001) via Reactive Molecular Beam Epitaxy by Means of Operando HAXPES
Please use this identifier to cite or link to this item:
https://doi.org/10.48693/252
https://doi.org/10.48693/252
Title: | Real-Time Monitoring the Growth of Epitaxial CoxFe3−xO4 Ultrathin Films on Nb-Doped SrTiO3(001) via Reactive Molecular Beam Epitaxy by Means of Operando HAXPES |
Authors: | Ruwisch, Kevin Pohlmann, Tobias Bertram, Florian Schlüter, Christoph Gloskovskii, Andrei Küpper, Karsten Wollschläger, Joachim |
ORCID of the author: | https://orcid.org/0000-0002-8688-2598 https://orcid.org/0000-0001-9002-4118 https://orcid.org/0000-0002-2291-5207 https://orcid.org/0000-0003-0364-9385 https://orcid.org/0000-0002-3043-3718 https://orcid.org/0000-0001-5551-7240 |
Abstract: | In this work, we present a comprehensive study on real-time monitoring the growth of epitaxial CoxFe3−xO4 thin films grown on SrTiO3(001) substrates via reactive molecular beam epitaxy. The growth process was monitored during evaporation by means of time resolved operando hard X-ray photoelectron spectroscopy (HAXPES). We prepared ultrathin ferrite films using different oxygen partial pressures, showing pure metallic, light oxidic, and cobalt ferrite-like growth. Additional X-ray diffraction measurements confirm HAXPES results. |
Citations: | Ruwisch K, Pohlmann T, Bertram F, Schlüter C, Gloskovskii A, Küpper K, Wollschläger J.: Real-Time Monitoring the Growth of Epitaxial CoxFe3−xO4 Ultrathin Films on Nb-Doped SrTiO3(001) via Reactive Molecular Beam Epitaxy by Means of Operando HAXPES. Materials. 2022; 15(7):2377 |
URL: | https://doi.org/10.48693/252 https://osnadocs.ub.uni-osnabrueck.de/handle/ds-202302108274 |
Subject Keywords: | cobalt ferrite; ultrathin films; operando HAXPES; growth study |
Issue Date: | 23-Mar-2022 |
License name: | Attribution 4.0 International |
License url: | http://creativecommons.org/licenses/by/4.0/ |
Type of publication: | Einzelbeitrag in einer wissenschaftlichen Zeitschrift [Article] |
Appears in Collections: | FB06 - Hochschulschriften Open-Access-Publikationsfonds |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
materials_Ruwisch_etal_2022.pdf | Article | 860,4 kB | Adobe PDF | materials_Ruwisch_etal_2022.pdf ![]() View/Open |
This item is licensed under a
Creative Commons License