Innate Immunity as an Executor of the Programmed Death of Individual Organisms for the Benefit of the Entire Population
Please use this identifier to cite or link to this item:
https://doi.org/10.48693/236
https://doi.org/10.48693/236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Chernyak, Boris V. | - |
dc.creator | Lyamzaev, Konstantin G. | - |
dc.creator | Mulkidjanian, Armen Y. | - |
dc.date.accessioned | 2023-01-27T10:55:15Z | - |
dc.date.available | 2023-01-27T10:55:15Z | - |
dc.date.issued | 2021-12-15 | - |
dc.identifier.citation | Chernyak B.V., Lyamzaev K.G., Mulkidjanian A.Y.: Innate Immunity as an Executor of the Programmed Death of Individual Organisms for the Benefit of the Entire Population. International Journal of Molecular Sciences. 2021; 22(24):13480. | ger |
dc.identifier.uri | https://doi.org/10.48693/236 | - |
dc.identifier.uri | https://osnadocs.ub.uni-osnabrueck.de/handle/ds-202301278110 | - |
dc.description.abstract | In humans, over-activation of innate immunity in response to viral or bacterial infections often causes severe illness and death. Furthermore, similar mechanisms related to innate immunity can cause pathogenesis and death in sepsis, massive trauma (including surgery and burns), ischemia/reperfusion, some toxic lesions, and viral infections including COVID-19. Based on the reviewed observations, we suggest that such severe outcomes may be manifestations of a controlled suicidal strategy protecting the entire population from the spread of pathogens and from dangerous pathologies rather than an aberrant hyperstimulation of defense responses. We argue that innate immunity may be involved in the implementation of an altruistic programmed death of an organism aimed at increasing the well-being of the whole community. We discuss possible ways to suppress this atavistic program by interfering with innate immunity and suggest that combating this program should be a major goal of future medicine. | eng |
dc.relation | https://doi.org/10.3390/ijms222413480 | ger |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | pathogen-associated molecular patterns (PAMPs) | eng |
dc.subject | damage-associated molecular patterns (DAMPs) | eng |
dc.subject | mitochondrially-targeted antioxidants | eng |
dc.subject | inflammation | eng |
dc.subject | inflammasome | eng |
dc.subject | programmed death | eng |
dc.subject | phenoptosis | eng |
dc.subject | COVID-19 | eng |
dc.subject.ddc | 570 - Biowissenschaften, Biologie | ger |
dc.subject.ddc | 530 - Physik | ger |
dc.title | Innate Immunity as an Executor of the Programmed Death of Individual Organisms for the Benefit of the Entire Population | eng |
dc.type | Einzelbeitrag in einer wissenschaftlichen Zeitschrift [Article] | ger |
orcid.creator | https://orcid.org/0000-0001-9921-8031 | - |
orcid.creator | https://orcid.org/0000-0001-5844-3064 | - |
orcid.creator | https://orcid.org/0000-0001-9921-8031 | - |
dc.identifier.doi | 10.3390/ijms222413480 | - |
Appears in Collections: | FB06 - Hochschulschriften Open-Access-Publikationsfonds |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ijms_Chernyak_etal_2021.pdf | Article | 10,39 MB | Adobe PDF | ijms_Chernyak_etal_2021.pdf ![]() View/Open |
This item is licensed under a
Creative Commons License