Spatio-temporal Analysis for Semantic Monitoring of Agricultural Logistics
Please use this identifier to cite or link to this item:
https://doi.org/10.48693/200
https://doi.org/10.48693/200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Prof. Dr. Joachim Hertzberg | ger |
dc.creator | Deeken, Henning | - |
dc.date.accessioned | 2022-10-18T10:53:51Z | - |
dc.date.available | 2022-10-18T10:53:51Z | - |
dc.date.issued | 2022-10-18T10:53:51Z | - |
dc.identifier.uri | https://doi.org/10.48693/200 | - |
dc.identifier.uri | https://osnadocs.ub.uni-osnabrueck.de/handle/ds-202210187683 | - |
dc.description.abstract | Managing agricultural processes with significant logistics sub-processes is a challenge because coordinating a distributed fleet in a dynamic environment is difficult without proper oversight in terms of qualitative and quantitative process information. Digital assistance systems are thought to aid agricultural practitioners by providing process-related information and thus support operational decision-making or even control the logistic flow (semi-)automatically. However, their development is currently stifled by a lack of monitoring capabilities during process execution. This thesis concerns the topic of online process monitoring for ongoing agricultural logistic processes. It discusses how to extract process knowledge from the telemetry of agricultural machines by applying spatio-semantic reasoning techniques. Our method combines spatial analysis for identifying spatial relationships between machines and their environment with semantic inference to derive formal process knowledge through ontological and rule-based reasoning. To test our concepts, we implemented a domain-agnostic semantic mapping framework and applied it in the context of forage maize harvesting. We present custom-made ontological models and rules to represent agricultural environments and to reason about machine actors and their process states. Based on our prototype, we demonstrate how to implement automated process and service tracking in near-real-time. Finally, we discuss the role of online process analytics systems in the context of other agricultural assistance systems for farm and fleet management. | eng |
dc.subject | semantic mapping | eng |
dc.subject | process monitoring | eng |
dc.subject | agricultural logistics | eng |
dc.subject | Semantische Kartierung | ger |
dc.subject | Prozessüberwachung | ger |
dc.subject | Agrarlogistik | ger |
dc.subject.ddc | 004 - Informatik | ger |
dc.title | Spatio-temporal Analysis for Semantic Monitoring of Agricultural Logistics | eng |
dc.type | Dissertation oder Habilitation [doctoralThesis] | - |
thesis.location | Osnabrück | - |
thesis.institution | Universität | - |
thesis.type | Dissertation [thesis.doctoral] | - |
thesis.date | 2022-03-14 | - |
orcid.creator | https://orcid.org/0000-0001-8442-3534 | - |
dc.contributor.referee | Prof. Dr. Arno Ruckelshausen | ger |
dc.contributor.referee | Prof. Dr. Hans-Werner Guesgen | ger |
dc.subject.bk | 54.72 - Künstliche Intelligenz | ger |
dc.subject.bk | 54.80 - Angewandte Informatik | ger |
Appears in Collections: | FB06 - E-Dissertationen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesis_deeken.pdf | Präsentationsformat | 32,58 MB | Adobe PDF | thesis_deeken.pdf ![]() View/Open |
Items in osnaDocs repository are protected by copyright, with all rights reserved, unless otherwise indicated.
rightsstatements.org