Identifikation und Analyse von Effektivitätskriterien, Rahmenbedingungen und Dimensionen der Organisationsstruktur deutscher Fakultäten
Please use this identifier to cite or link to this item:
https://osnadocs.ub.uni-osnabrueck.de/handle/urn:nbn:de:gbv:700-202102264059
https://osnadocs.ub.uni-osnabrueck.de/handle/urn:nbn:de:gbv:700-202102264059
Title: | Identifikation und Analyse von Effektivitätskriterien, Rahmenbedingungen und Dimensionen der Organisationsstruktur deutscher Fakultäten |
Authors: | Hagerer, Ilse |
ORCID of the author: | https://orcid.org/0000-0002-4588-0502 |
Thesis advisor: | Prof. Dr. Uwe Hoppe |
Thesis referee: | Prof. Dr. Bodo Rieger |
Abstract: | Profound changes in higher education induced by the reforms of the New Public Management (NPM) have led to administrative growth, professionalism, managerialism, and higher relevance of the economic principle. As a further consequence, the importance of the organizational perspective has increased. Thus, questions about effective organizational structures and their design frameworks have become more crucial. The contingency approach provides insights into these questions because it investigates the effectiveness of organizational structures in different situations. Based on expert interviews with faculty managers and subsequent qualitative content analysis, in-depth insights are gained regarding criteria of effectiveness of German faculties, dimensions of their organizational structure, and their contextual factors from their subjective perception. Furthermore, it is possible to renew the approach, to refute criticism, and to build a reference framework as a precursor for developing new theories. |
URL: | https://osnadocs.ub.uni-osnabrueck.de/handle/urn:nbn:de:gbv:700-202102264059 |
Subject Keywords: | Hochschulorganisation; Fakultätsmanagement; New Public Management |
Issue Date: | 26-Feb-2021 |
License name: | Attribution 3.0 Germany |
License url: | http://creativecommons.org/licenses/by/3.0/de/ |
Type of publication: | Dissertation oder Habilitation [doctoralThesis] |
Appears in Collections: | FB09 - E-Dissertationen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesis_hagerer.pdf | Präsentationsformat | 1,59 MB | Adobe PDF | thesis_hagerer.pdf ![]() View/Open |
This item is licensed under a
Creative Commons License