Ba3[Sn(OH)6][SeO4]2·3H2O, a hydrated 1:2 double salt of barium hexahydroxidostannate(IV) and barium selenate(VI)
Please use this identifier to cite or link to this item:
https://doi.org/10.48693/276
https://doi.org/10.48693/276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Reuter, Hans | - |
dc.creator | Shouassi, Kamaha | - |
dc.date.accessioned | 2023-03-07T14:25:23Z | - |
dc.date.available | 2023-03-07T14:25:23Z | - |
dc.date.issued | 2022-07-12 | - |
dc.identifier.citation | Reuter, H., & Kamaha, S. (2022): Ba3[Sn(OH)6][SeO4]2.3H2O, a hydrated 1:2 double salt of barium hexahydroxidostannate(IV) and barium selenate(VI). Acta Crystallographica Section E, 78(8), 809-813. | ger |
dc.identifier.uri | https://doi.org/10.48693/276 | - |
dc.identifier.uri | https://osnadocs.ub.uni-osnabrueck.de/handle/ds-202303078511 | - |
dc.description.abstract | Single crystals of tribarium hexahydroxidostannate(IV) bis[selenate(VI)] trihydrate, Ba3H12O17Se2Sn or Ba3[Sn(OH)6][SeO4]2·3H2O, prepared from solid BaSnO3 and aqueous Na2[SeO4] solutions have hexagonal (P63) symmetry. The structure consists of four different primary building units: a hexahydroxidostannate(IV) ion, two different selenate(VI) ions, all three of point group symmetry C3, and a mono-capped {BaO9}-square antiprism of point group symmetry C1. The secondary building units result from three of the barium coordination polyhedra linked together via common edges. While one of the two tetrahedral voids formed from these trimeric units is filled by one bidentate, chelating μ2-selenate ion, the other one remains unoccupied as the corresponding second selenate ion only acts as a monodentate, μ1-ligand. SBUs are completed by hexahydroxidostannate(IV) ions sharing adjacent edges on the uncapped faces of the three, mono-capped square antiprisms. These SBUs are arranged into layers via common edges on the uncapped, square faces of the {BaO9} coordination polyhedra in a way that the hexahydroxidostannate(IV) ions act as linkage between two neighboring layers. | eng |
dc.relation | https://doi.org/10.1107/S2056989022007198 | ger |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | crystal structure | eng |
dc.subject | double salt | eng |
dc.subject | hexahydroxidostannate(IV) | eng |
dc.subject | selenate(VI) | eng |
dc.subject | primary building units | eng |
dc.subject | secondary building units | eng |
dc.subject.ddc | 540 - Chemie | ger |
dc.title | Ba3[Sn(OH)6][SeO4]2·3H2O, a hydrated 1:2 double salt of barium hexahydroxidostannate(IV) and barium selenate(VI) | eng |
dc.type | Einzelbeitrag in einer wissenschaftlichen Zeitschrift [Article] | ger |
dc.identifier.doi | 10.1107/S2056989022007198 | - |
Appears in Collections: | FB05 - Hochschulschriften Open-Access-Publikationsfonds |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ActaCryst-E_Reuter_2022.pdf | Article | 890,11 kB | Adobe PDF | ActaCryst-E_Reuter_2022.pdf ![]() View/Open |
This item is licensed under a
Creative Commons License