Revisiting the Postulates of Etiological Models of Eating Disorders: Questioning Body Checking as a Longer-Term Maintaining Factor
Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
https://doi.org/10.48693/240
https://doi.org/10.48693/240
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.creator | Opladen, Vanessa | - |
dc.creator | Vivell, Maj-Britt | - |
dc.creator | Vocks, Silja | - |
dc.creator | Hartmann, Andrea | - |
dc.date.accessioned | 2023-01-31T09:07:19Z | - |
dc.date.available | 2023-01-31T09:07:19Z | - |
dc.date.issued | 2022-01-13 | - |
dc.identifier.citation | Opladen V, Vivell M-B, Vocks S and Hartmann AS (2022): Revisiting the Postulates of Etiological Models of Eating Disorders: Questioning Body Checking as a Longer-Term Maintaining Factor. Front. Psychiatry 12:795189 | ger |
dc.identifier.uri | https://doi.org/10.48693/240 | - |
dc.identifier.uri | https://osnadocs.ub.uni-osnabrueck.de/handle/ds-202301318156 | - |
dc.description.abstract | Body checking (BC) is not only inherent to the maintenance of eating disorders but is also widespread among healthy females. According to etiological models, while BC serves as an affect-regulating behavior in the short term, in the longer term it is assumed to be disorder-maintaining and also produces more negative affect. The present study therefore aimed to empirically examine the proposed longer-term consequences of increased BC. In an online study, N = 167 women tracked their daily amount of BC over a total of 7 days: Following a 1-day baseline assessment of typical BC, participants were asked to check their bodies in an typical manner for 3 days and with a 3-fold increased frequency for 3-days. Before and after each BC episode, the impact of BC on affect, eating disorder symptoms, general pathology and endorsement of different functions of BC was assessed. Participants showed longer-term consequences of increased BC in terms of increased negative affect and general pathology, while eating disorder symptoms remained unaffected. In the case of typical BC, participants showed decreased general pathology and anxiety. Furthermore, the endorsement of a higher number of BC functions led to increased negative affect and an increased amount of typical BC. The findings support the theoretically assumed role of maladaptive BC in maintaining negative emotion in the longer term. However, though requiring replication, our finding of positive effects of typical BC calls into question the overall dysfunctionality of BC among non-clinical women who are not at risk of developing an eating disorder. | eng |
dc.relation | https://doi.org/10.3389/fpsyt.2021.795189 | ger |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | body checking | eng |
dc.subject | emotion | eng |
dc.subject | shape and weight concerns | eng |
dc.subject | theory of eating disorders | eng |
dc.subject | body image | eng |
dc.subject.ddc | 150 - Psychologie | ger |
dc.title | Revisiting the Postulates of Etiological Models of Eating Disorders: Questioning Body Checking as a Longer-Term Maintaining Factor | eng |
dc.type | Einzelbeitrag in einer wissenschaftlichen Zeitschrift [Article] | ger |
orcid.creator | https://orcid.org/0000-0002-9916-2469 | - |
orcid.creator | https://orcid.org/0000-0001-8498-9466 | - |
orcid.creator | https://orcid.org/0000-0002-6251-3763 | - |
dc.identifier.doi | 10.3389/fpsyt.2021.795189 | - |
Enthalten in den Sammlungen: | FB08 - Hochschulschriften Open-Access-Publikationsfonds |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
fpsyt_Opladen_etal_2022.pdf | Article | 1,3 MB | Adobe PDF | fpsyt_Opladen_etal_2022.pdf ![]() Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht:
Lizenz von Creative Commons