Advances in Structural LEED Analyses of Silicon Surfaces
Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
https://doi.org/10.48693/216
https://doi.org/10.48693/216
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Prof. Dr. Joachim Wollschläger | ger |
dc.creator | Bahlmann, Jascha | - |
dc.date.accessioned | 2022-12-09T11:35:51Z | - |
dc.date.available | 2022-12-09T11:35:51Z | - |
dc.date.issued | 2022-12-09T11:35:51Z | - |
dc.identifier.uri | https://doi.org/10.48693/216 | - |
dc.identifier.uri | https://osnadocs.ub.uni-osnabrueck.de/handle/ds-202212097918 | - |
dc.description.abstract | Low-energy electron diffraction (LEED) is one possible experimental approach to determine atomic positions within the surface of crystalline surfaces. In this thesis, structural LEED analyses for the clean Si(001) surface as well as the Si(111)-(5 × 2)-Au reconstruction were performed. Additionally, the validity of the use of elastic strain energy as proposed by Keating was shown to improve the starting position for a structural analysis of covalent crystalline surfaces by LEED. Furthermore, an alternative approach to calculate the multiple scattering within the dynamical scattering theory was proposed. Thereby, LEED analyses of very large reconstructions and vicinal surfaces could become feasible. | eng |
dc.rights | Attribution 3.0 Germany | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | * |
dc.subject | electron diffraction | eng |
dc.subject | silicon | eng |
dc.subject | structural analysis | eng |
dc.subject | dynamical scattering theory | eng |
dc.subject | silicide | eng |
dc.subject | LEED | eng |
dc.subject.ddc | 530 - Physik | ger |
dc.title | Advances in Structural LEED Analyses of Silicon Surfaces | eng |
dc.type | Dissertation oder Habilitation [doctoralThesis] | - |
thesis.location | Osnabrück | - |
thesis.institution | Universität | - |
thesis.type | Dissertation [thesis.doctoral] | - |
thesis.date | 2022-10-07 | - |
dc.contributor.referee | Prof. Dr. Simone Sanna | ger |
Enthalten in den Sammlungen: | FB06 - E-Dissertationen |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
thesis_bahlmann.pdf | Präsentationsformat | 6,24 MB | Adobe PDF | thesis_bahlmann.pdf ![]() Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht:
Lizenz von Creative Commons