NC-AFM high-resolution studies of the calcite(104) surface at low temperatures with and without submonolayer of CO and H2O
Please use this identifier to cite or link to this item:
https://doi.org/10.48693/183
https://doi.org/10.48693/183
Title: | NC-AFM high-resolution studies of the calcite(104) surface at low temperatures with and without submonolayer of CO and H2O |
Authors: | Heggemann, Jonas |
Thesis advisor: | Dr. Philipp Rahe |
Thesis referee: | Prof. Dr. Joachim Wollschläger |
Abstract: | The central aim of this thesis is to give further insights into the structural properties of the calcite(104) surface and especially to unravel its surface reconstruction by clarifying the contradicting reports of the (2 × 1) and row-pairing reconstruction. Within this thesis, the pristine as well as the CO and H2O-covered calcite(104) surface is investigated for the first time with non-contact atomic force microscopy (NC-AFM) operated at 5 K. CO terminated tips are used in the measurements to benefit from the improved contrast capabilities and detailed understanding of contrast formation with these tips. |
URL: | https://doi.org/10.48693/183 https://osnadocs.ub.uni-osnabrueck.de/handle/ds-202209137514 |
Subject Keywords: | Calcite(104); Atomic force microscopy; Carbon monoxide; Water; Double sample holder; Surface symmetry |
Issue Date: | 13-Sep-2022 |
License name: | Attribution 3.0 Germany |
License url: | http://creativecommons.org/licenses/by/3.0/de/ |
Type of publication: | Dissertation oder Habilitation [doctoralThesis] |
Appears in Collections: | FB06 - E-Dissertationen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesis_heggemann.pdf | Präsentationsformat | 158,32 MB | Adobe PDF | thesis_heggemann.pdf ![]() View/Open |
This item is licensed under a
Creative Commons License