Crop Residue Management Strategies to Reduce Nitrogen Losses during the Winter Leaching Period after Autumn Spinach Harvest
Please use this identifier to cite or link to this item:
https://doi.org/10.48693/76
https://doi.org/10.48693/76
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Frerichs, Christian | - |
dc.creator | Glied-Olsen, Stephan | - |
dc.creator | De Neve, Stefaan | - |
dc.creator | Broll, Gabriele | - |
dc.creator | Daum, Diemo | - |
dc.date.accessioned | 2022-03-16T12:55:47Z | - |
dc.date.available | 2022-03-16T12:55:47Z | - |
dc.date.issued | 2022-03-08 | - |
dc.identifier.citation | Agronomy, 12, 653, MDPI, 2022,1-20 | ger |
dc.identifier.uri | https://doi.org/10.48693/76 | - |
dc.identifier.uri | https://osnadocs.ub.uni-osnabrueck.de/handle/ds-202203166447 | - |
dc.description.abstract | In open-field vegetable production, high quantities of soil mineral nitrogen (Nmin) and N-rich crop residues often remain in the field at harvest. After the harvest of crops in autumn, this N can lead to considerable nitrate (NO3-) losses during the subsequent winter leaching period. In four field trials, different tillage depths (3–4, 10, 30 cm) and dates (early autumn, late autumn, early spring) were investigated to reduce N losses after growing spinach in the autumn. In a further treatment, the nitrification inhibitor 3,4-Dimethylpyrazole phosphate (DMPP) was directly applied to the crop residues. Potential N losses were calculated by a balance sheet approach based on Nmin concentration (0–90 cm), measured N mineralization and N uptake by catch crops. By postponing the tillage date from early to late autumn or spring, resprouting spinach stubbles acted as a catch crop, reducing N losses by up to 61 kg ha-1. However, if the spinach biomass collapsed, the N losses increased by up to 33 kg ha-1 even without tillage. The application of DMPP as well as the tillage depth were less effective. Overall, postponing tillage to spring seems to be the most promising approach for reducing N losses during the off-season. | eng |
dc.relation | https://www.mdpi.com/2073-4395/12/3/653 | ger |
dc.rights | Attribution 3.0 Germany | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | * |
dc.subject | Spinacia oleracea L. | eng |
dc.subject | Nmin residue | eng |
dc.subject | Balance sheet | eng |
dc.subject | Nitrate leaching | eng |
dc.subject | Tillage depth | eng |
dc.subject | Tillage date | eng |
dc.subject | Nitrification inhibitor | eng |
dc.subject | 3,4-Dimethylpyrazole phosphate | eng |
dc.subject.ddc | 580 - Pflanzen (Botanik) | ger |
dc.title | Crop Residue Management Strategies to Reduce Nitrogen Losses during the Winter Leaching Period after Autumn Spinach Harvest | eng |
dc.title.alternative | Ernterückstandsmanagement nach Herbstspinat zur Minderung von Stickstoffverlusten über die Sickerwasserperiode im Winter | ger |
dc.type | Einzelbeitrag in einer wissenschaftlichen Zeitschrift [article] | ger |
orcid.creator | https://orcid.org/0000-0001-8452-4319 | - |
orcid.creator | https://orcid.org/0000-0002-7557-8355 | - |
orcid.creator | https://orcid.org/0000-0003-4828-8309 | - |
dc.subject.bk | 48.52 - Pflanzenernährung, Düngung | ger |
dc.identifier.doi | https://doi.org/10.3390/agronomy12030653 | - |
Appears in Collections: | FB01 - Hochschulschriften Open-Access-Publikationsfonds |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Agronomy_12_653_2022_Frerichs_etal.pdf | 7,47 MB | Adobe PDF | Agronomy_12_653_2022_Frerichs_etal.pdf ![]() View/Open |
This item is licensed under a
Creative Commons License