Two coordination compounds of SnCl 2 with 4-methyl-pyridine N-oxide
Please use this identifier to cite or link to this item:
https://doi.org/10.48693/43
https://doi.org/10.48693/43
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Henkel, Felix | - |
dc.creator | Reuter, Hans | - |
dc.date.accessioned | 2022-02-08T10:06:02Z | - |
dc.date.available | 2022-02-08T10:06:02Z | - |
dc.date.issued | 2021-01-08 | - |
dc.identifier.citation | Henkel F, Reuter H.: Two coordination compounds of SnCl2 with 4-methyl-pyridine N-oxide. Acta Crystallogr E Crystallogr Commun. 2021 Jan 8;77(Pt 2):91-95. PMID: 33614132; PMCID: PMC7869548. | ger |
dc.identifier.uri | https://doi.org/10.48693/43 | - |
dc.identifier.uri | https://osnadocs.ub.uni-osnabrueck.de/handle/ds-202202086103 | - |
dc.description.abstract | In the solid-state structures of catena-poly[[dichloridotin(II)]-μ2-(4-methylpyridine N-oxide)-κ2 O:O], [SnCl2(C6H7NO)]n, 1, and dichloridobis(4-methylpyridine N-oxide-κO)tin(II), [SnCl2(C6H7NO)2], 2, the bivalent tin atoms reveal a seesaw coordination with both chlorine atoms in equatorial and the Lewis base molecules in axial positions. While the Sn—Cl distances are almost identical, the Sn—O distances vary significantly as a result of the different bonding modes (μ2 for 1, μ1 for 2) of the 4-methylpyridin-N-oxide molecules, giving rise to a one-dimensional coordination polymer for the 1:1 adduct, 1, and a molecular structure for the 1:2 adduct, 2. The different coordination modes also influence the bonding parameters within the almost planar ligand molecules, mostly expressed in N—O-bond lengthening and endocyclic bond-angle widening at the nitrogen atoms. Additional supramolecular features are found in the crystal structure of 2 as two adjacent molecules form dimers via additional, weak O⋯Sn interactions. | eng |
dc.relation | https://doi.org/10.1107/S2056989021000025 | ger |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | crystal structure | eng |
dc.subject | SnCl2 coordination compounds | eng |
dc.subject | 4-methylpyridine N-oxide | eng |
dc.subject | bond-valence calculations | eng |
dc.subject | coordination geometry | eng |
dc.subject.ddc | 540 - Chemie | ger |
dc.title | Two coordination compounds of SnCl 2 with 4-methyl-pyridine N-oxide | eng |
dc.type | Einzelbeitrag in einer wissenschaftlichen Zeitschrift [article] | ger |
dc.identifier.doi | 10.1107/S2056989021000025 | - |
Appears in Collections: | FB05 - Hochschulschriften Open-Access-Publikationsfonds |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Acta_Crystl_Henkel_Reuter_2021.pdf | Article | 646,2 kB | Adobe PDF | Acta_Crystl_Henkel_Reuter_2021.pdf ![]() View/Open |
This item is licensed under a
Creative Commons License