From three dimensional crystals to single molecular magnets: Electronic and magnetic properties of low dimensional advanced materials
Please use this identifier to cite or link to this item:
https://doi.org/10.48693/19
https://doi.org/10.48693/19
Title: | From three dimensional crystals to single molecular magnets: Electronic and magnetic properties of low dimensional advanced materials |
Authors: | Küpper, Karsten |
Abstract: | In the framework of this habilitation thesis a number of 3d transition metal and 4f rare earth compounds ranging from highly insulating ternary oxides of type REScO3 via ferrite thin lm to single molecule magnets have been studied by means of complementary x-ray spectroscopic approaches. In combination with structural investigations, magnetic measurements and suitable theoretical calculations a detailed picture of the electronic and magnetic structure of the materials in question could be developed |
URL: | https://doi.org/10.48693/19 https://osnadocs.ub.uni-osnabrueck.de/handle/ds-202201145865 |
Subject Keywords: | Electronic Structure; X-ray Photoelectron Spectroscopy (XPS); Magnetic Properties; X-ray Magnetic Circular Dichroism (XMCD); Transition Metal and Rare Earth compounds |
Issue Date: | 14-Jan-2022 |
License name: | CC0 1.0 Universal |
License url: | http://creativecommons.org/publicdomain/zero/1.0/ |
Appears in Collections: | FB06 - Hochschulschriften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Habilitationsschrift_2019_Kuepper.pdf | Habilitationsschrift Karsten Küpper | 20,14 MB | Adobe PDF | Habilitationsschrift_2019_Kuepper.pdf ![]() View/Open |
This item is licensed under a
Creative Commons License